Auction Date | : | 9-Apr-2025 |
---|---|---|
Land Area | : | 770 sq.ft |
Auction Date | : | 10-Apr-2025 |
---|---|---|
Built Up | : | 1,098 sq.ft |
Auction Date | : | 27-Aug-2025 |
---|---|---|
Built Up | : | 2,056 sq.ft |
Land Area | : | 1,550 sq.ft |
---|
Land Area | : | 3,520 sq.ft |
---|
Built Up | : | 3,075 sq.ft |
---|
Built Up | : | 652 sq.ft |
---|
Land Area | : | 1,129 sq.ft |
---|
Built Up | : | 817 sq.ft |
---|
Land Area | : | 2,809 sq.ft |
---|
Built Up | : | 645 sq.ft |
---|
Built Up | : | 1,278 sq.ft |
---|
Jalan Seremban Jaya 3/4, Taman Seremban Jaya, 70450 Seremban, Negeri Sembilan
Land Area: 1,539 sq.ft
RM280,000
View