Auction Date | : | 13-Nov-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 13-Nov-2025 |
---|---|---|
Land Area | : | 1,679 sq.ft |
Auction Date | : | 14-Nov-2025 |
---|---|---|
Built Up | : | 2,636 sq.ft |
Auction Date | : | 17-Nov-2025 |
---|---|---|
Land Area | : | 3,035 sq.ft |
Auction Date | : | 18-Nov-2025 |
---|---|---|
Land Area | : | 1,259 sq.ft |
Auction Date | : | 18-Nov-2025 |
---|---|---|
Land Area | : | 1,098 sq.ft |
Auction Date | : | 18-Nov-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 18-Nov-2025 |
---|---|---|
Land Area | : | 2,450 sq.ft |
Auction Date | : | 19-Nov-2025 |
---|---|---|
Land Area | : | 4,013 sq.ft |
Auction Date | : | 19-Nov-2025 |
---|---|---|
Built Up | : | 1,519 sq.ft |
Auction Date | : | 20-Nov-2025 |
---|---|---|
Built Up | : | 2,548 sq.ft |
Auction Date | : | 20-Nov-2025 |
---|---|---|
Built Up | : | 2,800 sq.ft |
Block B, Pangsapuri Mawar, Jalan Putra, Taman Putra Kajang, 43000 Kajang, Selangor
Built Up: 657 sq.ft
RM59,049
View