Auction Date | : | 5-Feb-2025 |
---|---|---|
Built Up | : | 850 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Built Up | : | 840 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Land Area | : | 1,345 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Land Area | : | 2,616 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Built Up | : | 699 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Land Area | : | 3,143 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Built Up | : | 1,195 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Land Area | : | 1,195 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Built Up | : | 1,272 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Built Up | : | 775 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Built Up | : | 635 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Land Area | : | 5,694 sq.ft |
Jalan Timur 5/1C, Timur @ Enstek, 71760 Bandar Enstek, Negeri Sembilan
Land Area: 3,184 sq.ft
RM480,000
View