| Land Area | : | 1,400 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Built Up | : | 1,632 sq.ft |
|---|
| Land Area | : | 1,195 sq.ft |
|---|
| Land Area | : | 1,195 sq.ft |
|---|
| Land Area | : | 4,607 sq.ft |
|---|
| Land Area | : | 1,539 sq.ft |
|---|
| Built Up | : | 755 sq.ft |
|---|
| Land Area | : | 1,550 sq.ft |
|---|
| Land Area | : | 1,400 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Land Area | : | 1,800 sq.ft |
|---|
Jalan OZ 2, Taman Ozana Impian, 75450 Bukit Katil, Melaka
Land Area: 2,238 sq.ft
RM331,200
View