Built Up | : | 900 sq.ft |
---|
Built Up | : | 775 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Land Area | : | 3,821 sq.ft |
---|
Built Up | : | 1,001 sq.ft |
---|
Built Up | : | 1,259 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 748 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 778 sq.ft |
---|
Built Up | : | 1,325 sq.ft |
---|
Built Up | : | 1,029 sq.ft |
---|
Jalan Seri Impian 3/9, Taman Seri Impian, 86000 Kluang, Johor
Built Up: 920 sq.ft
RM196,830
View