Auction Date | : | 16-Apr-2025 |
---|---|---|
Land Area | : | 4,919 sq.ft |
Auction Date | : | 16-Apr-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 16-Apr-2025 |
---|---|---|
Land Area | : | 797 sq.ft |
Auction Date | : | 16-Apr-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 16-Apr-2025 |
---|---|---|
Land Area | : | 1,916 sq.ft |
Auction Date | : | 16-Apr-2025 |
---|---|---|
Land Area | : | 5,866 sq.ft |
Auction Date | : | 17-Apr-2025 |
---|---|---|
Land Area | : | 2,357 sq.ft |
Auction Date | : | 21-Apr-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 21-Apr-2025 |
---|---|---|
Built Up | : | 1,194 sq.ft |
Auction Date | : | 21-Apr-2025 |
---|---|---|
Land Area | : | 1,540 sq.ft |
Auction Date | : | 21-Apr-2025 |
---|---|---|
Built Up | : | 431 sq.ft |
Auction Date | : | 22-Apr-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Lorong Sanggul 2D, Bandar Puteri, 41200 Klang, Selangor
Built Up: 2,450 sq.ft
RM1,150,000
View