| Land Area | : | 3,961 sq.ft |
|---|
| Land Area | : | 1,302 sq.ft |
|---|
| Land Area | : | 1,324 sq.ft |
|---|
| Land Area | : | 1,302 sq.ft |
|---|
| Built Up | : | 645 sq.ft |
|---|
| Land Area | : | 1,076 sq.ft |
|---|
| Land Area | : | 1,432 sq.ft |
|---|
| Built Up | : | 914 sq.ft |
|---|
| Built Up | : | 700 sq.ft |
|---|
| Land Area | : | 3,940 sq.ft |
|---|
| Land Area | : | 3,466 sq.ft |
|---|
| Built Up | : | 1,195 sq.ft |
|---|
3th Floor, Blok A, Jalan Kolam Air, Kondominium Aloha, 80100 Johor Bahru, Johor
Built Up: 1,701 sq.ft
RM342,000
View