Auction Date | : | 27-May-2025 |
---|---|---|
Built Up | : | 850 sq.ft |
Auction Date | : | 28-May-2025 |
---|---|---|
Built Up | : | 1,408 sq.ft |
Auction Date | : | 28-May-2025 |
---|---|---|
Built Up | : | 1,270 sq.ft |
Auction Date | : | 28-May-2025 |
---|---|---|
Built Up | : | 1,002 sq.ft |
Auction Date | : | 3-Jun-2025 |
---|---|---|
Built Up | : | 1,012 sq.ft |
Auction Date | : | 5-Jun-2025 |
---|---|---|
Built Up | : | 882 sq.ft |
Auction Date | : | 10-Jun-2025 |
---|---|---|
Land Area | : | 1,076 sq.ft |
Auction Date | : | 11-Jun-2025 |
---|---|---|
Land Area | : | 770 sq.ft |
Auction Date | : | 11-Jun-2025 |
---|---|---|
Land Area | : | 1,647 sq.ft |
Auction Date | : | 26-Jun-2025 |
---|---|---|
Built Up | : | 1,076 sq.ft |
Auction Date | : | 30-Jun-2025 |
---|---|---|
Built Up | : | 1,880 sq.ft |
Auction Date | : | 8-Jul-2025 |
---|---|---|
Built Up | : | 657 sq.ft |
4th floor, Tower 3, Midhills Genting, Jalan Meranti, 69000 Genting Highlands, Pahang
Built Up: 800 sq.ft
RM336,900
View