Auction Date | : | 12-Nov-2025 |
---|---|---|
Built Up | : | 926 sq.ft |
Auction Date | : | 12-Nov-2025 |
---|---|---|
Built Up | : | 1,076 sq.ft |
Auction Date | : | 19-Nov-2025 |
---|---|---|
Land Area | : | 1,076 sq.ft |
Auction Date | : | 26-Nov-2025 |
---|---|---|
Land Area | : | 2,625 sq.ft |
Auction Date | : | 1-Dec-2025 |
---|---|---|
Built Up | : | 646 sq.ft |
Auction Date | : | 2-Dec-2025 |
---|---|---|
Built Up | : | 1,130 sq.ft |
Auction Date | : | 17-Dec-2025 |
---|---|---|
Built Up | : | 1,404 sq.ft |
Auction Date | : | 17-Dec-2025 |
---|---|---|
Land Area | : | 1,647 sq.ft |
Auction Date | : | 17-Dec-2025 |
---|---|---|
Built Up | : | 2,232 sq.ft |
Auction Date | : | 17-Dec-2025 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Auction Date | : | 17-Dec-2025 |
---|---|---|
Built Up | : | 2,300 sq.ft |
Auction Date | : | 18-Dec-2025 |
---|---|---|
Land Area | : | 2,594 sq.ft |
Jalan BBN 11/3K, Desa Melati, Putra Nilai, 71800 Nilai, Negeri Sembilan
Land Area: 1,797 sq.ft
RM378,000
View