Built Up | : | 1,539 sq.ft |
---|
Land Area | : | 1,001 sq.ft |
---|
Built Up | : | 775 sq.ft |
---|
Built Up | : | 1,001 sq.ft |
---|
Built Up | : | 1,324 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Built Up | : | 1,856 sq.ft |
---|
Built Up | : | 1,216 sq.ft |
---|
Built Up | : | 1,055 sq.ft |
---|
Built Up | : | 919 sq.ft |
---|
Built Up | : | 901 sq.ft |
---|
Built Up | : | 1,119 sq.ft |
---|
Lorong Wangsa Siaga 2, 53300 Wangsa Melawati, Kuala Lumpur
Land Area: 1,195 sq.ft
RM607,500
View