To be auctioned in 24 days |
||
Built Up | : | 1,399 sq.ft |
---|
To be auctioned in 24 days |
||
Built Up | : | 1,150 sq.ft |
---|
To be auctioned in 24 days |
||
Built Up | : | 1,662 sq.ft |
---|
To be auctioned in 24 days |
||
Built Up | : | 12,163 sq.ft |
---|
Auction Date | : | 14-May-2025 |
---|---|---|
Built Up | : | 2,700 sq.ft |
Auction Date | : | 14-May-2025 |
---|---|---|
Built Up | : | 1,104 sq.ft |
Auction Date | : | 14-May-2025 |
---|---|---|
Built Up | : | 2,053 sq.ft |
Auction Date | : | 15-May-2025 |
---|---|---|
Built Up | : | 657 sq.ft |
Auction Date | : | 15-May-2025 |
---|---|---|
Land Area | : | 2,702 sq.ft |
Auction Date | : | 19-May-2025 |
---|---|---|
Land Area | : | 9,031 sq.ft |
Auction Date | : | 19-May-2025 |
---|---|---|
Built Up | : | 1,518 sq.ft |
Auction Date | : | 19-May-2025 |
---|---|---|
Built Up | : | 860 sq.ft |
Lorong Kempadang Makmur 1/9, Kempadang, 26060 Kuantan, Pahang
Built Up: 1,452 sq.ft
RM364,500
View