Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 129 sq.ft |
---|
Built Up | : | 915 sq.ft |
---|
Built Up | : | 868 sq.ft |
---|
Built Up | : | 700 sq.ft |
---|
Built Up | : | 721 sq.ft |
---|
Built Up | : | 1,270 sq.ft |
---|
Built Up | : | 1,000 sq.ft |
---|
Built Up | : | 640 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Built Up | : | 2,700 sq.ft |
---|
Persiaran SIBC 13, Seri Iskandar Business Centre, 32610 Seri Iskandar, Perak
Land Area: 1,399 sq.ft
RM280,000
View