| Auction Date | : | 5-Jan-2026 |
|---|---|---|
| Land Area | : | 1,539 sq.ft |
| Auction Date | : | 6-Jan-2026 |
|---|
| Auction Date | : | 6-Jan-2026 |
|---|---|---|
| Land Area | : | 23,130 sq.ft |
| Auction Date | : | 6-Jan-2026 |
|---|---|---|
| Built Up | : | 5,450 sq.ft |
| Auction Date | : | 6-Jan-2026 |
|---|---|---|
| Built Up | : | 893 sq.ft |
| Auction Date | : | 6-Jan-2026 |
|---|---|---|
| Built Up | : | 980 sq.ft |
| Auction Date | : | 6-Jan-2026 |
|---|---|---|
| Built Up | : | 667 sq.ft |
| Auction Date | : | 6-Jan-2026 |
|---|---|---|
| Built Up | : | 1,713 sq.ft |
| Auction Date | : | 6-Jan-2026 |
|---|---|---|
| Built Up | : | 5,760 sq.ft |
| Auction Date | : | 6-Jan-2026 |
|---|---|---|
| Land Area | : | 1,302 sq.ft |
| Auction Date | : | 6-Jan-2026 |
|---|---|---|
| Built Up | : | 4,659 sq.ft |
| Auction Date | : | 6-Jan-2026 |
|---|---|---|
| Built Up | : | 1,076 sq.ft |
ION D'Elemen, Jalan ION D'Elemen 1, Genting Highlands, 69000 Bentong, Pahang
Built Up: 1,119 sq.ft
RM598,800
View