Built Up | : | 297 sq.ft |
---|
Built Up | : | 866 sq.ft |
---|
Built Up | : | 861 sq.ft |
---|
Built Up | : | 2,228 sq.ft |
---|
Land Area | : | 1,076 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Land Area | : | 1,367 sq.ft |
---|
Land Area | : | 4,000 sq.ft |
---|
Built Up | : | 649 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 650 sq.ft |
---|
Built Up | : | 319 sq.ft |
---|
Jalan DC 1/21, Desa Coalfields, 47000 Sungai Buloh, Selangor
Land Area: 1,432 sq.ft
RM320,760
View