Built Up | : | 1,211 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Built Up | : | 956 sq.ft |
---|
Land Area | : | 2,080 sq.ft |
---|
Land Area | : | 950 sq.ft |
---|
Land Area | : | 1,119 sq.ft |
---|
Built Up | : | 783 sq.ft |
---|
Built Up | : | 650 sq.ft |
---|
Built Up | : | 223 sq.ft |
---|
Built Up | : | 213 sq.ft |
---|
Lorong Maarof, Taman Bangsar, 59000, Kuala Lumpur
Land Area: 1,872 sq.ft
RM1,520,000
View