Auction Date | : | 6-Feb-2025 |
---|---|---|
Land Area | : | 2,125 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Built Up | : | 2,088 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Land Area | : | 1,679 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 12-Feb-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 12-Feb-2025 |
---|---|---|
Built Up | : | 818 sq.ft |
Auction Date | : | 12-Feb-2025 |
---|---|---|
Land Area | : | 2,210 sq.ft |
Auction Date | : | 13-Feb-2025 |
---|---|---|
Land Area | : | 1,959 sq.ft |
Auction Date | : | 17-Feb-2025 |
---|---|---|
Built Up | : | 1,087 sq.ft |
Auction Date | : | 27-Feb-2025 |
---|---|---|
Land Area | : | 3,617 sq.ft |
Jalan 4/10, Taman Koperasi Polis Phase 1, 68100, Kuala Lumpur
Land Area: 2,045 sq.ft
RM580,000
View