Auction Date | : | 28-Jan-2025 |
---|---|---|
Land Area | : | 1,300 sq.ft |
Auction Date | : | 28-Jan-2025 |
---|---|---|
Land Area | : | 1,400 sq.ft |
Auction Date | : | 28-Jan-2025 |
---|---|---|
Land Area | : | 3,326 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Built Up | : | 1,249 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 1,765 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Built Up | : | 311 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Land Area | : | 2,551 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Land Area | : | 1,496 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Built Up | : | 700 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Land Area | : | 1,345 sq.ft |
Persiaran SIBC 13, Seri Iskandar Business Centre, 32610 Seri Iskandar, Perak
Land Area: 1,399 sq.ft
RM280,000
View