Tarikh Lelongan | : | 28-Jan-2025 |
---|---|---|
Keluasan Tanah | : | 1,400 sq.ft |
Tarikh Lelongan | : | 28-Jan-2025 |
---|---|---|
Keluasan Tanah | : | 1,300 sq.ft |
Tarikh Lelongan | : | 28-Jan-2025 |
---|---|---|
Keluasan Tanah | : | 3,326 sq.ft |
Tarikh Lelongan | : | 3-Feb-2025 |
---|---|---|
Keluasan Bangunan | : | 1,249 sq.ft |
Tarikh Lelongan | : | 3-Feb-2025 |
---|---|---|
Keluasan Tanah | : | 1,399 sq.ft |
Tarikh Lelongan | : | 3-Feb-2025 |
---|---|---|
Keluasan Tanah | : | 1,765 sq.ft |
Tarikh Lelongan | : | 4-Feb-2025 |
---|---|---|
Keluasan Bangunan | : | 311 sq.ft |
Tarikh Lelongan | : | 4-Feb-2025 |
---|---|---|
Keluasan Tanah | : | 2,551 sq.ft |
Tarikh Lelongan | : | 5-Feb-2025 |
---|---|---|
Keluasan Tanah | : | 1,302 sq.ft |
Tarikh Lelongan | : | 5-Feb-2025 |
---|---|---|
Keluasan Tanah | : | 1,496 sq.ft |
Tarikh Lelongan | : | 5-Feb-2025 |
---|---|---|
Keluasan Bangunan | : | 700 sq.ft |
Tarikh Lelongan | : | 6-Feb-2025 |
---|---|---|
Keluasan Tanah | : | 1,345 sq.ft |
Block B, Garden @ One South (Garden Apartment, One South), Taman Serdang Perdana, Section 6, 43300 Seri Kembangan, Selangor
Keluasan Bangunan: 1,023 sq.ft
RM340,200
View