Auction Date | : | 22-Sep-2025 |
---|---|---|
Built Up | : | 700 sq.ft |
Auction Date | : | 23-Sep-2025 |
---|---|---|
Land Area | : | 1,195 sq.ft |
Auction Date | : | 23-Sep-2025 |
---|---|---|
Built Up | : | 764 sq.ft |
Auction Date | : | 24-Sep-2025 |
---|---|---|
Built Up | : | 700 sq.ft |
Auction Date | : | 25-Sep-2025 |
---|---|---|
Land Area | : | 8,938 sq.ft |
Auction Date | : | 1-Oct-2025 |
---|---|---|
Land Area | : | 4,105 sq.ft |
Auction Date | : | 1-Oct-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 1-Oct-2025 |
---|---|---|
Built Up | : | 657 sq.ft |
Auction Date | : | 2-Oct-2025 |
---|---|---|
Land Area | : | 960 sq.ft |
Auction Date | : | 2-Oct-2025 |
---|---|---|
Built Up | : | 657 sq.ft |
Auction Date | : | 2-Oct-2025 |
---|---|---|
Land Area | : | 1,540 sq.ft |
Auction Date | : | 6-Oct-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Block A, Kondominium Mutiara (M Condominium), Jalan Larkin Perdana 2, Taman Larkin Perdana, 80350 Johor Bahru, Johor
Built Up: 1,066 sq.ft
RM356,400
View