Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 12,938 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Built Up | : | 667 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 1,496 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Built Up | : | 1,012 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Built Up | : | 1,033 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Built Up | : | 732 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Land Area | : | 2,282 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Land Area | : | 15,382 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Built Up | : | 764 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Land Area | : | 3,541 sq.ft |
Berjaya Times Square, No. 1, Jalan Imbi, 55100, Kuala Lumpur
Built Up: 689 sq.ft
RM753,300
View