Land Area | : | 3,600 sq.ft |
---|
Land Area | : | 2,379 sq.ft |
---|
Built Up | : | 1,012 sq.ft |
---|
Built Up | : | 2,524 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Built Up | : | 731 sq.ft |
---|
Built Up | : | 1,248 sq.ft |
---|
Built Up | : | 990 sq.ft |
---|
Built Up | : | 1,277 sq.ft |
---|
Land Area | : | 1,800 sq.ft |
---|
Land Area | : | 9,211 sq.ft |
---|
Land Area | : | 2,799 sq.ft |
---|
Windmill Upon Hills, Genting Permai, 69000 Genting Highlands, Pahang
Built Up: 366 sq.ft
RM240,600
View