Built Up | : | 904 sq.ft |
---|
Land Area | : | 1,701 sq.ft |
---|
Built Up | : | 1,324 sq.ft |
---|
Land Area | : | 1,658 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 2,524 sq.ft |
---|
Built Up | : | 1,012 sq.ft |
---|
Land Area | : | 2,379 sq.ft |
---|
Land Area | : | 3,600 sq.ft |
---|
Built Up | : | 1,092 sq.ft |
---|
Built Up | : | 1,119 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Block 59, Pangsaria Petaling, Jalan 1/125E, Taman Desa Petaling, 57100, Kuala Lumpur
Built Up: 850 sq.ft
RM132,966
View