Land Area | : | 1,302 sq.ft |
---|
Built Up | : | 872 sq.ft |
---|
Built Up | : | 592 sq.ft |
---|
Land Area | : | 1,350 sq.ft |
---|
Land Area | : | 990 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 829 sq.ft |
---|
Land Area | : | 1,076 sq.ft |
---|
Built Up | : | 775 sq.ft |
---|
Land Area | : | 700 sq.ft |
---|
Land Area | : | 5,112 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Jalan Pulai 50, Taman Pulai Utama, 81110 Kangkar Pulai, Johor
Land Area: 1,539 sq.ft
RM486,000
View