Auction Date | : | 4-Sep-2025 |
---|---|---|
Land Area | : | 3,054 sq.ft |
Auction Date | : | 4-Sep-2025 |
---|---|---|
Built Up | : | 3,628 sq.ft |
Auction Date | : | 4-Sep-2025 |
---|---|---|
Land Area | : | 4,613 sq.ft |
Auction Date | : | 12-Sep-2025 |
---|---|---|
Land Area | : | 2,928 sq.ft |
Auction Date | : | 25-Sep-2025 |
---|---|---|
Built Up | : | 2,098 sq.ft |
Auction Date | : | 25-Sep-2025 |
---|---|---|
Land Area | : | 798 sq.ft |
Auction Date | : | 2-Oct-2025 |
---|---|---|
Land Area | : | 9,082 sq.ft |
Auction Date | : | 29-Oct-2025 |
---|---|---|
Land Area | : | 1,569 sq.ft |
Auction Date | : | 19-Nov-2025 |
---|---|---|
Land Area | : | 5,489 sq.ft |
Built Up | : | 1,001 sq.ft |
---|
Built Up | : | 1,643 sq.ft |
---|
Built Up | : | 1,270 sq.ft |
---|
Lorong Indah 1A, 96000 Sibu, Sarawak
Land Area: 949 sq.ft
RM160,000
View