Auction Date | : | 29-Oct-2025 |
---|---|---|
Land Area | : | 1,569 sq.ft |
Auction Date | : | 29-Oct-2025 |
---|---|---|
Land Area | : | 1,076 sq.ft |
Auction Date | : | 19-Nov-2025 |
---|---|---|
Land Area | : | 5,489 sq.ft |
Auction Date | : | 10-Dec-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 18-Dec-2025 |
---|---|---|
Land Area | : | 3,788 sq.ft |
Built Up | : | 1,001 sq.ft |
---|
Built Up | : | 1,643 sq.ft |
---|
Built Up | : | 1,270 sq.ft |
---|
Built Up | : | 1,001 sq.ft |
---|
Built Up | : | 992 sq.ft |
---|
Built Up | : | 4,096 sq.ft |
---|
Built Up | : | 2,378 sq.ft |
---|
Lorong Samarinda 26F/KS7, Taman Mesra, 41200 Klang, Selangor
Land Area: 1,080 sq.ft
RM296,460
View