Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 1,225 sq.ft |
---|
Built Up | : | 667 sq.ft |
---|
Land Area | : | 1,323 sq.ft |
---|
Land Area | : | 1,496 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Built Up | : | 1,474 sq.ft |
---|
Built Up | : | 958 sq.ft |
---|
Land Area | : | 2,723 sq.ft |
---|
Land Area | : | 3,054 sq.ft |
---|
Built Up | : | 2,153 sq.ft |
---|
Land Area | : | 4,613 sq.ft |
---|
Taman Guchil Baru, Kampung Telok Bharu, 15200 Kota Bharu, Kelantan
Land Area: 9,117 sq.ft
RM460,000
View