Built Up | : | 2,044 sq.ft |
---|
Land Area | : | 1,647 sq.ft |
---|
Land Area | : | 1,300 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 1,690 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 2,626 sq.ft |
---|
Land Area | : | 958 sq.ft |
---|
Land Area | : | 2,099 sq.ft |
---|
Land Area | : | 1,518 sq.ft |
---|
Built Up | : | 1,001 sq.ft |
---|
Built Up | : | 840 sq.ft |
---|
Lorong Cempaka 2, Bangi Golf Resort, 43650 Bandar Baru Bangi, Selangor
Built Up: 9,903 sq.ft
RM2,067,000
View