Land Area | : | 3,833 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 1,098 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Built Up | : | 1,485 sq.ft |
---|
Land Area | : | 3,714 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Land Area | : | 6,857 sq.ft |
---|
Land Area | : | 1,076 sq.ft |
---|
Land Area | : | 1,496 sq.ft |
---|
Built Up | : | 1,970 sq.ft |
---|
Land Area | : | 1,528 sq.ft |
---|
The Mews, No. 19, Jalan Yap Kwan Seng, 50450, Kuala Lumpur
Built Up: 925 sq.ft
RM721,750
View