Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Built Up | : | 775 sq.ft |
---|
Built Up | : | 1,389 sq.ft |
---|
Built Up | : | 936 sq.ft |
---|
Built Up | : | 1,771 sq.ft |
---|
Land Area | : | 1,916 sq.ft |
---|
Built Up | : | 1,647 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Built Up | : | 2,044 sq.ft |
---|
Built Up | : | 1,710 sq.ft |
---|
Built Up | : | 989 sq.ft |
---|
Jalan HP 5/4, Hillpark 2, 43500 Semenyih, Selangor
Land Area: 1,399 sq.ft
RM387,000
View