Land Area | : | 1,927 sq.ft |
---|
Built Up | : | 1,141 sq.ft |
---|
Built Up | : | 5,185 sq.ft |
---|
Land Area | : | 1,421 sq.ft |
---|
Land Area | : | 700 sq.ft |
---|
Built Up | : | 635 sq.ft |
---|
Built Up | : | 474 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 1,496 sq.ft |
---|
Land Area | : | 1,800 sq.ft |
---|
Built Up | : | 1,044 sq.ft |
---|
Taman Harapan, Mile 2 1/2, Silam Road, 91100 Lahad Datu, Sabah
Land Area: 4,123 sq.ft
RM283,500
View