Land Area | : | 1,345 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 3,498 sq.ft |
---|
Land Area | : | 840 sq.ft |
---|
Land Area | : | 1,098 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 1,302 sq.ft |
---|
Land Area | : | 3,003 sq.ft |
---|
Land Area | : | 3,044 sq.ft |
---|
Land Area | : | 1,658 sq.ft |
---|
Built Up | : | 1,023 sq.ft |
---|
Jalan KP 2/16, Taman Kajang Prima, 43000 Kajang, Selangor
Land Area: 2,293 sq.ft
RM511,000
View