Land Area | : | 2,626 sq.ft |
---|
Land Area | : | 958 sq.ft |
---|
Land Area | : | 2,099 sq.ft |
---|
Land Area | : | 1,518 sq.ft |
---|
Built Up | : | 1,001 sq.ft |
---|
Built Up | : | 840 sq.ft |
---|
Built Up | : | 868 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 5,704 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Built Up | : | 1,496 sq.ft |
---|
Land Area | : | 1,500 sq.ft |
---|
Jalan Perdana 1, Taman Kampar Perdana, 31900 Kampar, Perak
Land Area: 2,799 sq.ft
RM280,000
View