Land Area | : | 1,195 sq.ft |
---|
Land Area | : | 2,809 sq.ft |
---|
Built Up | : | 1,939 sq.ft |
---|
Land Area | : | 841 sq.ft |
---|
Land Area | : | 1,367 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 775 sq.ft |
---|
Built Up | : | 1,130 sq.ft |
---|
Built Up | : | 931 sq.ft |
---|
Built Up | : | 2,077 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 900 sq.ft |
---|
Jalan SR 4/1A, Taman Saujana Rawang, 48000 Rawang, Selangor
Land Area: 1,539 sq.ft
RM600,000
View