Land Area | : | 3,509 sq.ft |
---|
Land Area | : | 990 sq.ft |
---|
Land Area | : | 1,033 sq.ft |
---|
Land Area | : | 6,965 sq.ft |
---|
Land Area | : | 2,101 sq.ft |
---|
Land Area | : | 2,314 sq.ft |
---|
Built Up | : | 786 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Built Up | : | 1,324 sq.ft |
---|
Land Area | : | 960 sq.ft |
---|
Land Area | : | 5,788 sq.ft |
---|
Built Up | : | 474 sq.ft |
---|
Pangsapuri Putra Damai, No. 1, Jalan P11e, Precinct 11, 62300, Putrajaya
Built Up: 700 sq.ft
RM230,000
View