Land Area | : | 3,595 sq.ft |
---|
Built Up | : | 538 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Built Up | : | 1,173 sq.ft |
---|
Land Area | : | 2,637 sq.ft |
---|
Built Up | : | 1,266 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Built Up | : | 635 sq.ft |
---|
Built Up | : | 750 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Lorong Cempaka 2, Bangi Golf Resort, 43650 Bandar Baru Bangi, Selangor
Built Up: 9,903 sq.ft
RM2,067,000
View