Land Area | : | 3,013 sq.ft |
---|
Built Up | : | 1,240 sq.ft |
---|
Land Area | : | 2,475 sq.ft |
---|
Built Up | : | 1,324 sq.ft |
---|
Built Up | : | 915 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 2,314 sq.ft |
---|
Land Area | : | 2,766 sq.ft |
---|
Built Up | : | 344 sq.ft |
---|
Land Area | : | 2,077 sq.ft |
---|
Land Area | : | 11,093 sq.ft |
---|
Jalan Setia Villa 5, Setia Eco Glades (Liu Li Gardens) , Cyber 1, 63200 Cyberjaya, Selangor
Built Up: 2,868 sq.ft
RM1,300,000
View