Built Up | : | 1,313 sq.ft |
---|
Built Up | : | 624 sq.ft |
---|
Built Up | : | 775 sq.ft |
---|
Built Up | : | 685 sq.ft |
---|
Built Up | : | 700 sq.ft |
---|
Built Up | : | 836 sq.ft |
---|
Land Area | : | 1,076 sq.ft |
---|
Land Area | : | 5,360 sq.ft |
---|
Built Up | : | 495 sq.ft |
---|
Land Area | : | 2,626 sq.ft |
---|
Built Up | : | 3,190 sq.ft |
---|
Land Area | : | 4,779 sq.ft |
---|
Lorong 3/SS1, Bandar Tasek Mutiara, 14120 Simpang Ampat, Penang
Land Area: 1,453 sq.ft
RM350,000
View