Land Area | : | 40,074 sq.ft |
---|
Built Up | : | 829 sq.ft |
---|
Built Up | : | 1,040 sq.ft |
---|
Land Area | : | 1,300 sq.ft |
---|
Land Area | : | 1,419 sq.ft |
---|
Built Up | : | 614 sq.ft |
---|
Built Up | : | 958 sq.ft |
---|
Land Area | : | 2,070 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Built Up | : | 512 sq.ft |
---|
Built Up | : | 678 sq.ft |
---|
Built Up | : | 775 sq.ft |
---|
Parklane OUG Service Apartment, No. 1, Jalan 1/152, Taman OUG Parklane, 58200, Kuala Lumpur
Built Up: 958 sq.ft
RM307,800
View