Land Area | : | 1,076 sq.ft |
---|
Built Up | : | 5,185 sq.ft |
---|
Land Area | : | 2,524 sq.ft |
---|
Land Area | : | 3,321 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 3,746 sq.ft |
---|
Land Area | : | 2,625 sq.ft |
---|
Land Area | : | 1,851 sq.ft |
---|
Built Up | : | 646 sq.ft |
---|
Land Area | : | 1,540 sq.ft |
---|
Land Area | : | 1,614 sq.ft |
---|
Jalan Impian Emas 4, Taman Impian Emas, Kampung Tengah, 85000 Segamat, Johor
Land Area: 1,539 sq.ft
RM180,000
View