Built Up | : | 1,044 sq.ft |
---|
Built Up | : | 2,113 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Land Area | : | 1,703 sq.ft |
---|
Land Area | : | 3,122 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Built Up | : | 1,400 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Built Up | : | 2,800 sq.ft |
---|
Built Up | : | 818 sq.ft |
---|
Built Up | : | 445 sq.ft |
---|
Built Up | : | 2,756 sq.ft |
---|
Pangsapuri Seri Nipah, Taman Pinggiran USJ, 47600 Subang Jaya, Selangor
Built Up: 657 sq.ft
RM95,580
View