Land Area | : | 2,691 sq.ft |
---|
Built Up | : | 603 sq.ft |
---|
Land Area | : | 5,399 sq.ft |
---|
Land Area | : | 4,058 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Land Area | : | 1,647 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 1,152 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Built Up | : | 753 sq.ft |
---|
Land Area | : | 5,748 sq.ft |
---|
Land Area | : | 5,404 sq.ft |
---|
Jalan Tawas Impiana 2, Anjung Tawas Impiana, 30010 Ipoh, Perak
Land Area: 5,059 sq.ft
RM445,500
View