Built Up | : | 1,976 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Land Area | : | 2,723 sq.ft |
---|
Built Up | : | 1,259 sq.ft |
---|
Built Up | : | 1,399 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 808 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 1,270 sq.ft |
---|
Land Area | : | 5,918 sq.ft |
---|
Built Up | : | 1,294 sq.ft |
---|
Land Area | : | 1,600 sq.ft |
---|
Jalan Nuri 21, Taman Nuri Fasa II, 76100 Durian Tunggal, Melaka
Land Area: 2,045 sq.ft
RM259,000
View