Built Up | : | 141 sq.ft |
---|
Built Up | : | 142 sq.ft |
---|
Built Up | : | 120 sq.ft |
---|
Built Up | : | 121 sq.ft |
---|
Built Up | : | 120 sq.ft |
---|
Built Up | : | 120 sq.ft |
---|
Land Area | : | 1,765 sq.ft |
---|
Land Area | : | 1,477 sq.ft |
---|
Land Area | : | 4,004 sq.ft |
---|
Built Up | : | 1,722 sq.ft |
---|
Built Up | : | 1,195 sq.ft |
---|
Land Area | : | 1,540 sq.ft |
---|
4th Floor, Block C, Sri Damansara Business Park, Persiaran Industri, Bandar Sri Damansara, 52200, Kuala Lumpur
Built Up: 1,496 sq.ft
RM168,399
View