Land Area | : | 2,723 sq.ft |
---|
Built Up | : | 1,259 sq.ft |
---|
Built Up | : | 1,399 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 808 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 1,270 sq.ft |
---|
Land Area | : | 5,918 sq.ft |
---|
Built Up | : | 1,294 sq.ft |
---|
Land Area | : | 1,600 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 776 sq.ft |
---|
Block D, Pangsapuri Sri Nelayan, Lengkungan Kampung Nelayan, Taman Sri Nelayan, 42000 Pelabuhan Klang, Selangor
Built Up: 768 sq.ft
RM52,488
View