Land Area | : | 1,680 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Built Up | : | 872 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Land Area | : | 1,313 sq.ft |
---|
Land Area | : | 1,464 sq.ft |
---|
Built Up | : | 1,422 sq.ft |
---|
Built Up | : | 1,422 sq.ft |
---|
Built Up | : | 1,977 sq.ft |
---|
Built Up | : | 1,976 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Lorong Semarak Api 1, Bandar Baru Air Itam, 11500 Air Itam, Penang
Built Up: 609 sq.ft
RM175,000
View