Land Area | : | 2,379 sq.ft |
---|
Land Area | : | 1,731 sq.ft |
---|
Built Up | : | 786 sq.ft |
---|
Land Area | : | 4,058 sq.ft |
---|
Land Area | : | 1,098 sq.ft |
---|
Land Area | : | 1,080 sq.ft |
---|
Land Area | : | 1,905 sq.ft |
---|
Built Up | : | 452 sq.ft |
---|
Land Area | : | 1,432 sq.ft |
---|
Built Up | : | 1,200 sq.ft |
---|
Built Up | : | 506 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Jalan Sungai Puluh 9 (also known as Jalan Sungai Puloh 9), Taman Klang Utama, 42100 Klang, Selangor
Built Up: 1,536 sq.ft
RM400,000
View