Built Up | : | 1,148 sq.ft |
---|
Built Up | : | 1,152 sq.ft |
---|
Built Up | : | 660 sq.ft |
---|
Built Up | : | 1,021 sq.ft |
---|
Built Up | : | 925 sq.ft |
---|
Built Up | : | 1,484 sq.ft |
---|
Built Up | : | 1,100 sq.ft |
---|
Built Up | : | 700 sq.ft |
---|
Land Area | : | 5,113 sq.ft |
---|
Built Up | : | 1,195 sq.ft |
---|
Built Up | : | 1,020 sq.ft |
---|
Land Area | : | 1,483 sq.ft |
---|
Jalan Lavender 2, Taman Sri Penawar, 81930 Bandar Penawar, Johor
Land Area: 1,399 sq.ft
RM364,500
View