Land Area | : | 1,496 sq.ft |
---|
Land Area | : | 4,069 sq.ft |
---|
Land Area | : | 1,647 sq.ft |
---|
Built Up | : | 1,055 sq.ft |
---|
Land Area | : | 1,194 sq.ft |
---|
Built Up | : | 1,733 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 1,707 sq.ft |
---|
Land Area | : | 1,324 sq.ft |
---|
Built Up | : | 1,055 sq.ft |
---|
Land Area | : | 1,650 sq.ft |
---|
Built Up | : | 570 sq.ft |
---|
Residensi Encorp (also known as Encorp Marina Residence), Persiaran Dato' Seri Amar Diraja, Puteri Harbour, 79000 Iskandar Puteri, Johor
Built Up: 1,218 sq.ft
RM470,000
View