Auction Date | : | 19-Dec-2025 |
---|---|---|
Land Area | : | 1,599 sq.ft |
Auction Date | : | 23-Dec-2025 |
---|---|---|
Land Area | : | 1,625 sq.ft |
Auction Date | : | 24-Dec-2025 |
---|
Auction Date | : | 29-Dec-2025 |
---|
Auction Date | : | 5-Jan-2026 |
---|---|---|
Built Up | : | 829 sq.ft |
Auction Date | : | 8-Jan-2026 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 23-Jan-2026 |
---|---|---|
Built Up | : | 900 sq.ft |
Auction Date | : | 28-Jan-2026 |
---|
Auction Date | : | 11-Feb-2026 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 29-Apr-2026 |
---|
Auction Date | : | 29-Apr-2026 |
---|---|---|
Built Up | : | 870 sq.ft |
Land Area | : | 1,679 sq.ft |
---|
Jalan Cermai 1, Taman Ladang Telok Merbau, 43950 Sungai Pelek, Selangor
Land Area: 2,400 sq.ft
RM150,000
View