Land Area | : | 2,487 sq.ft |
---|
Built Up | : | 678 sq.ft |
---|
Built Up | : | 345 sq.ft |
---|
Land Area | : | 1,701 sq.ft |
---|
Land Area | : | 1,776 sq.ft |
---|
Land Area | : | 4,037 sq.ft |
---|
Land Area | : | 3,445 sq.ft |
---|
Built Up | : | 643 sq.ft |
---|
Land Area | : | 770 sq.ft |
---|
Land Area | : | 1,300 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Jalan Nusari Bayu 5/1, Nusari Bayu 2, 71950 Bandar Sri Sendayan, Negeri Sembilan
Built Up: 1,080 sq.ft
RM220,000
View