Auction Date | : | 7-Feb-2025 |
---|---|---|
Land Area | : | 1,969 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Land Area | : | 1,733 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Land Area | : | 1,668 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Land Area | : | 6.63 Acres |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Land Area | : | 958 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Land Area | : | 904 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Land Area | : | 3,154 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Built Up | : | 1,098 sq.ft |
Auction Date | : | 12-Feb-2025 |
---|---|---|
Built Up | : | 989 sq.ft |
Auction Date | : | 12-Feb-2025 |
---|---|---|
Land Area | : | 1,600 sq.ft |
Auction Date | : | 12-Feb-2025 |
---|---|---|
Built Up | : | 3,810 sq.ft |
Palm Court, Jalan Sri Tanjung Pinang, 10470 Tanjung Tokong, Penang
Built Up: 657 sq.ft
RM209,952
View