Auction Date | : | 19-May-2025 |
---|---|---|
Land Area | : | 2,799 sq.ft |
Auction Date | : | 19-May-2025 |
---|---|---|
Land Area | : | 2,799 sq.ft |
Auction Date | : | 19-May-2025 |
---|---|---|
Land Area | : | 2,799 sq.ft |
Auction Date | : | 19-May-2025 |
---|---|---|
Land Area | : | 1,560 sq.ft |
Auction Date | : | 19-May-2025 |
---|---|---|
Land Area | : | 4,251 sq.ft |
Auction Date | : | 19-May-2025 |
---|---|---|
Land Area | : | 1,765 sq.ft |
Auction Date | : | 19-May-2025 |
---|---|---|
Built Up | : | 2,088 sq.ft |
Auction Date | : | 20-May-2025 |
---|---|---|
Land Area | : | 1,648 sq.ft |
Auction Date | : | 20-May-2025 |
---|---|---|
Built Up | : | 2,360 sq.ft |
Auction Date | : | 21-May-2025 |
---|---|---|
Built Up | : | 947 sq.ft |
Auction Date | : | 26-May-2025 |
---|---|---|
Built Up | : | 657 sq.ft |
Auction Date | : | 26-May-2025 |
---|---|---|
Land Area | : | 3,714 sq.ft |
Blok A, Pangsa Ria (Pearl Tower), Lebuh Kampung Benggali, 12200 Butterworth, Penang
Built Up: 786 sq.ft
RM153,530
View