| Land Area | : | 7,018 sq.ft |
|---|
| Land Area | : | 1,937 sq.ft |
|---|
| Built Up | : | 667 sq.ft |
|---|
| Built Up | : | 527 sq.ft |
|---|
| Land Area | : | 7,330 sq.ft |
|---|
| Built Up | : | 531 sq.ft |
|---|
| Built Up | : | 1,227 sq.ft |
|---|
| Built Up | : | 2,088 sq.ft |
|---|
| Land Area | : | 1,055 sq.ft |
|---|
| Built Up | : | 1,237 sq.ft |
|---|
| Built Up | : | 1,023 sq.ft |
|---|
| Land Area | : | 3,256 sq.ft |
|---|
Jalan Puncak Kasa Heights 11, Taman Puncak Kasa Heights, 78000 Alor Gajah, Melaka
Built Up: 1,410 sq.ft
RM130,000
View