Land Area | : | 3,423 sq.ft |
---|
Land Area | : | 2,831 sq.ft |
---|
Land Area | : | 11,994 sq.ft |
---|
Built Up | : | 904 sq.ft |
---|
Built Up | : | 828 sq.ft |
---|
Built Up | : | 936 sq.ft |
---|
Built Up | : | 797 sq.ft |
---|
Land Area | : | 9,763 sq.ft |
---|
Built Up | : | 958 sq.ft |
---|
Built Up | : | 785 sq.ft |
---|
Land Area | : | 2,788 sq.ft |
---|
Built Up | : | 646 sq.ft |
---|
Block B, Plaza Sentral, Jalan Stesen Sentral 5, 50470, Kuala Lumpur
Built Up: 3,893 sq.ft
RM2,114,100
View