Land Area | : | 31,969 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 6,297 sq.ft |
---|
Land Area | : | 1,496 sq.ft |
---|
Built Up | : | 3,114 sq.ft |
---|
Land Area | : | 8 Acres |
---|
Land Area | : | 5 Acres |
---|
Built Up | : | 1,141 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Land Area | : | 1,650 sq.ft |
---|
Built Up | : | 807 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Jalan Aman Perdana 6F/KU5, Taman Aman Perdana, 41050 Klang, Selangor
Land Area: 3,284 sq.ft
RM880,000
View