Built Up | : | 753 sq.ft |
---|
Land Area | : | 4,435 sq.ft |
---|
Built Up | : | 656 sq.ft |
---|
Built Up | : | 650 sq.ft |
---|
Built Up | : | 1,195 sq.ft |
---|
Built Up | : | 446 sq.ft |
---|
Built Up | : | 646 sq.ft |
---|
Built Up | : | 1,539 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Built Up | : | 926 sq.ft |
---|
Built Up | : | 1,119 sq.ft |
---|
13Ath Floor, Pangsapuri Prima Saujana, No. 2, Jalan Wangsa 2/6, Taman Wangsa Permai, 52200, Kuala Lumpur
Built Up: 1,001 sq.ft
RM149,600
View